Do you have a question ?
We answer 7 days a week 8-12 / 14-18 hours to the fixed number +390444 1466709 or by e-mail by clicking here.
Telwin Electromig 300 Synergic Germany
Price on request
Order managed in 24h
Prompt free delivery
Do you have a question ?
We answer 7 days a week 8-12 / 14-18 hours to the fixed number +390444 1466709 or by e-mail by clicking here.
Price on request
Order managed in 24h
Prompt free delivery
Power Supply (V) | 50-60 Hz 3 Ph x 400V |
---|---|
MIG Regulation Field | 20 - 300 A |
Duty Cycle MIG-MAG | 270A 30% - 205A 60% |
Installation Power (KW) | 6.5kw 60% |
No-Load Voltage (V) | 63 |
Usable Spools Diameter | 200 and 300 mm |
Steel Wire Thickness | 0,6 to 1,2 mm |
Stainless Steel Wire Thickness | 0.8 - 1.2 |
Aluminium Wire Thickness | 0,8 to 1,2 mm |
Flux-Cored Wire (no gas) Thickness | 0,8 mm - 0,9 mm - 1,2 mm |
CuSi3 - CuAL Thickness | 0,8 - 1 mm |
Ventilated | Yes |
Current Output | DC |
Thermostatic and Overvoltage Protection | Yes |
Generator | Yes |
Welding Processes | MMA - MIG - TIG |
Dimensions (mm) | 865x390x915 |
Weight (Kg) | 37 |
Wire Feeder | 4 rolls |
Protection | IP 23 |
Manufacture | Italia |
Use | Professional |
View all products in this category
Microprocessor-controlled multi-process inverter MIG-MAG/ FLUX/ BRAZING/ MMA and TIG DC-Lift welding machine with 4-roller wire feeder.
Flexible use with various welded materials (steel, stainless steel, aluminium) or brazed materials (galvanised sheets).
Wide variety of application fields, from industry to maintenance, from installation to body shop work.
Synergic adjustment makes the product easy to use.
ATC technology, made by Telwin, makes it very easy to achieve excellent welds on thin materials thanks to advanced arc control.
Features:
- Manual and synergic operation;
- 30 pre-set synergic curves;
- MIG-MAG adjustments: wire slope up, electronic reactance, wire burn back time, post gas;
- Selection of 2/4 time strokes, spot, inch and mm material thicknesses;
- Protections: thermostat, overvoltage, undervoltage, overcurrent, motor generator (+/-15%);
- TIG Lift.
Supplied complete with MIG-MAG 25 torch, 3 metres, cable and earth clamp.
Also available on request Electromig 400 Synergic
Codice | 99820052 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 20 - 180 A |
MIG Regulation Field | 25 - 180 A |
Codice | 99820060 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MIG Regulation Field | 10-150 |
Codice | 816075 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
Codice | 816057 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
MIG Regulation Field | 20 - 220A |
Codice | 816056 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
MIG Regulation Field | 20 - 250A |
Codice | 816218 |
---|---|
Power Supply (V) | 50-60 Hz 3 Ph x 400V |
MIG Regulation Field | 20 - 250 |
Codice | 816197 |
---|---|
Power Supply (V) | 50-60 Hz 3 Ph x 400V |
MIG Regulation Field | 20 - 400 |
Codice | 0448350992 |
---|---|
Power Supply (V) | 50-60 Hz 3 Ph x 400V |
MMA Regulation Field | 20 A / 20,8 V - 320 A / 32,8 V |
MIG Regulation Field | 30 A / 15,5 V - 350 A / 31,5 V |
Codice | 242000 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 20 A |
MMA Regulation Field | 10 - 160 A |
MIG Regulation Field | 10 - 200 |
TIG Regulation Field | 10 - 200 A |
Prezzo su richiesta
Codice | 816903 |
---|---|
Power Supply (V) | 50-60 Hz 3 Ph x 400V |
MIG Regulation Field | 20 - 270A |
Prezzo su richiesta
Codice | 075030 |
---|---|
Power Supply (V) | 50-60 Hz 3 Ph x 400V |
Fuse (A) | 16 A |
MIG Regulation Field | 15-320A |
Codice | 0700301091 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 30 – 180 A |
MIG Regulation Field | 30 – 180 A |
Disponibile da 10-01
Codice | 0700301092 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 30 – 210 A |
MIG Regulation Field | 30 – 210 A |
Codice | K14099-1 |
---|---|
Power Supply (V) | 115-230V 1Ph 50-60Hz |
Fuse (A) | 16 A |
MIG Regulation Field | 20 - 200 A |
Codice | 241800 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 10 - 130 |
MIG Regulation Field | 10 - 150 |
TIG Regulation Field | 10 - 150 |
Supplied with | Torch 110A, cable and mass clamp, gas tube |
Codice | 241900 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 10 - 150 |
MIG Regulation Field | 10 - 180 |
TIG Regulation Field | 10 - 180 |
Supplied with | 3m mig torch, cable and mass clamp, gas pipe |
Codice | 816087 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MIG Regulation Field | 20 - 170A |
Supplied with | Mass clamp + torch connection Euro 150A 3 M |
Codice | 816231 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MIG Regulation Field | 20 - 200 A |
TIG Regulation Field | 20-200 A |
Supplied with | Torcia MIG-MAG, e pinza di massa |
Codice | 816232 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 20 - 220 A |
MIG Regulation Field | 20 - 220 A |
TIG Regulation Field | 20-220 A |
Supplied with | MIG torch and a mass clamp (3m) |
Prezzo su richiesta
Codice | 816076 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
MMA Regulation Field | 20 - 220 |
MIG Regulation Field | 20 - 220 |
TIG Regulation Field | 20 - 220 |
Supplied with | MB25 3m torch + 3m cable and mass clamp |
Codice | 99820039 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 20 - 170 A |
MIG Regulation Field | 25 - 170 A |
TIG Regulation Field | 5 - 170 A |
Codice | 248600 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 10 - 160 A |
MIG Regulation Field | 10 - 200 |
TIG Regulation Field | 10 - 200 |
Supplied with | Mass Clamp + torch connection Euro 180A 3 M |
Codice | 065093 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 13 |
MMA Regulation Field | 10 - 200 A |
MIG Regulation Field | 20 - 200 A |
TIG Regulation Field | 10 - 200 A |
Codice | 065109 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 13 |
MMA Regulation Field | 10 - 200 A |
MIG Regulation Field | 20 - 200 A |
TIG Regulation Field | 10 - 200 A |
Prezzo su richiesta
Codice | 99820035k |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
MIG Regulation Field | 20 - 200 |
TIG Regulation Field | 5 - 200 |
Codice | 0700300985 |
---|---|
Power Supply (V) | 115/230V 50/60 Hz |
MMA Regulation Field | 5 - 240A |
Prezzo su richiesta
Codice | 061835 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 15 - 220 |
MIG Regulation Field | 15 - 220 |
TIG Regulation Field | 15 - 220 |
Codice | 0700300998 |
---|---|
Power Supply (V) | 120/230 monofase +/- 10%, 50/60 Hz |
MIG Regulation Field | 235A max |
Codice | 99820053 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
MIG Regulation Field | 20 - 200 |
Codice | K14146-1 |
---|---|
Power Supply (V) | 115/230V 1Ph 50-60Hz |
Fuse (A) | 16 A |
MIG Regulation Field | 20 - 200A |
There are no reviews