Do you have a question ?
We answer 7 days a week 8-12 / 14-18 hours to the fixed number +390444 1466709 or by e-mail by clicking here.
Band saw machine Nebes TM101 Plus Netherlands
543,00 €
VAT includedOrder managed in 24h
Prompt free delivery
Do you have a question ?
We answer 7 days a week 8-12 / 14-18 hours to the fixed number +390444 1466709 or by e-mail by clicking here.
543,00 €
VAT includedOrder managed in 24h
Prompt free delivery
Band saw machine Nebes Tm101 Plus.
Aluminium structure, Adjustable cutting angle ranging from 0° to 45°.
Continuous cutting speed change
Arc-shaped body frame locking device making the structure easy to transport
Overdimensioned piece locking vice made from cast iron and aluminium, with steel inserts
Base with non-scratch feet
Like all Nebes sawing machines, this machine is also equipped with cast iron pulleys: dry cutting or cutting
process by means of lubro-refrigerant sprayers.
Cutting capacity diameter: 105mm
Cutting speed from 30 to 80 m/min.
Blade size 1335x13x0.65
Installation power 1.01kw
Weight 21.5 kg.
Dimensions 73x38x45
Codice | 0700500080 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
TIG Regulation Field | 10 - 180 |
Codice | 816147 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Cutting Current | 10 - 40 A |
Cutting Thickness | 12mm steel separation |
Codice | 816075 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
Codice | 0559160145 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Cutting Thickness | 16mm steel, 12mm stainless steel, 10mm aluminium |
Codice | 816242 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 20 A |
TIG Regulation Field | 5 - 200 A |
Codice | 063945 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 13 |
TIG Regulation Field | AC 10 to 200A / DC 5 to 160 A |
Codice | 823016 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 25 A |
Codice | 99820039 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 20 - 170 A |
MIG Regulation Field | 25 - 170 A |
TIG Regulation Field | 5 - 170 A |
Codice | 816231 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MIG Regulation Field | 20 - 200 A |
TIG Regulation Field | 20-200 A |
Supplied with | Torcia MIG-MAG, e pinza di massa |
Codice | 850020 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Codice | 029743 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Cutting Current | 10 - 40 A |
Cutting Thickness | 15 mm acciaio - 10 mm alluminio |
Codice | 241900 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 16 A |
MMA Regulation Field | 10 - 150 |
MIG Regulation Field | 10 - 180 |
TIG Regulation Field | 10 - 180 |
Supplied with | 3m mig torch, cable and mass clamp, gas pipe |
Codice | 0700300985 |
---|---|
Power Supply (V) | 115/230V 50/60 Hz |
MMA Regulation Field | 5 - 240A |
Disponibile da 07-12
Codice | 0705002007 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Fuse (A) | 13 A |
MMA Regulation Field | 20 - 180 |
Supplied with | tracolla, pinza porta-elettrodo e cavo di massa da 3m con morsetto |
Codice | 99806010 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
MMA Regulation Field | 5 - 160 |
Codice | K14146-1 |
---|---|
Power Supply (V) | 115/230V 1Ph 50-60Hz |
Fuse (A) | 16 A |
MIG Regulation Field | 20 - 200A |
Codice | 0700300998 |
---|---|
Power Supply (V) | 120/230 monofase +/- 10%, 50/60 Hz |
MIG Regulation Field | 235A max |
Codice | 816146 |
---|---|
Power Supply (V) | 50-60 Hz 1 Ph x 230 |
Cutting Current | 10 - 40 A |
Cutting Thickness | 15 steel separation |
There are no reviews